Roster
| #2 | Thien Tran | 5'9" | 150 | JR | WR | #48 | Derrick Schkade | 5'9" | 200 | JR | ILB | |
| #3 | Demario Broadnax | 5'9" | 190 | JR | RB | #49 | Steven Regan | 6'4" | 190 | SR | DE | |
| #5 | Darius Black | 5'10" | 185 | SR | ILB | #50 | Russell Staats | 6'0" | 220 | SR | OL | |
| #6 | Robert Lloyd | 5'10" | 165 | JR | DB | #51 | Troy Edwards | 5'9" | 200 | SR | ILB | |
| #7 | Levi Keffer | 6'0" | 185 | SR | QB | #52 | Mitch Green | 6'2" | 175 | SR | OL | |
| #10 | Curtis Torris | 5'9" | 155 | SR | WR | #53 | Richard Garrett | 6'1" | 225 | JR | OL | |
| #11 | Jordan Lewis | 5'9" | 160 | JR | WR | #54 | Joe Jenkins-Dill | 6'1" | 265 | SR | DL | |
| #12 | Derrick Osborn | 5'9" | 180 | JR | WR | #55 | Michael Daniels | 6'3" | 225 | SO | DE | |
| #13 | John Harris | 6'3" | 185 | SO | QB | #56 | Joseph Wright | 5'9" | 175 | SR | ILB | |
| #14 | Hayden Patterson | 5'9" | 170 | SR | WR | #58 | Cameron Shinault | 5'9" | 190 | JR | OLB | |
| #15 | Enope Audu | 5'11" | 165 | SR | WR | #60 | Andrew Clark | 5'9" | 260 | SR | OL | |
| #18 | Jonathan Patterson | 5'8" | 160 | SR | DB | #61 | Jonathan Alexander | 6'1" | 280 | SR | OL | |
| #19 | Terrance Bullitt | 6'2" | 180 | JR | DB | #62 | Robert Perez | 6'0" | 210 | SR | OL | |
| #20 | Taurus Hamilton | 5''11" | 180 | JR | DB | #63 | Chase Harding | 6'2" | 175 | JR | DE | |
| #21 | Josh Lewis | 5'10" | 165 | SO | DB | #64 | Taylor Birdwell | 6'1" | 275 | SR | DL | |
| #22 | DJ Hendrix | 5'9" | 160 | JR | DB | #65 | Joel Molina | 6'0" | 255 | JR | OL | |
| #24 | Eric Cole | 5'9" | 185 | JR | RB | #66 | Jeremy Hodge | 6'1" | 180 | SR | DE | |
| #25 | Cordero Smith | 6'0" | 175 | SO | OLB | #67 | Evan Knoten | 5'9" | 210 | SR | DL | |
| #26 | Kelsey Shepherd | 5'9" | 160 | SR | DB | #68 | Nathan Myers | 5'10" | 190 | JR | OL | |
| #27 | Jonathon Miller | 6'1" | 185 | JR | RB | #71 | Avery Walker | 5'11" | 215 | JR | DE | |
| #28 | Patrick Pryor | 5'11" | 175 | JR | DB | #72 | JV Mason | 6'5" | 250 | JR | OL | |
| #29 | Chris Shinault | 6'2" | 190 | SR | OLB | #73 | Johnson Im | 5'9" | 180 | SR | OL | |
| #30 | Antonio Drew | 5'10" | 200 | SR | RB | #74 | Shaquille Hogan | 6'1" | 305 | SO | OL | |
| #31 | Blaine Smith | 6'1" | 205 | SR | DE | #75 | Luis Sandoval | 5'9" | 175 | SR | ILB | |
| #32 | Chantz Purvis | 5'7" | 170 | SR | RB | #76 | Goldman Dinh | 6'0" | 185 | SR | DT | |
| #35 | Josh Cohn | 5'10" | 190 | JR | ILB | #77 | Randy Durugbor | 6'4" | 255 | JR | OL | |
| #38 | Kenneth Rubin | 5'10" | 170 | JR | DB | #78 | Ike Durugbor | 6'4" | 320 | SR | OL | |
| #39 | Bradley Achilike | 5'11" | 170 | SR | OLB | #79 | Warren Dent | 6'6" | 350 | SR | DL | |
| #40 | Victor Umeh | 5'11" | 170 | SR | DB | #80 | Dakarius Daughtry | 6'0" | 180 | SR | WR | |
| #41 | Sergei Edwards | 5'8" | 155 | JR | WR | #81 | Terry McGill | 6'0" | 180 | SR | WR | |
| #42 | John Nguyen | 5'9" | 180 | JR | DB | #83 | Jason Smith | 6'1" | 215 | SR | OL | |
| #44 | Sheridan Avant | 5'10" | 195 | SR | OLB | #84 | Chris Cruz | 5'8" | 150 | SR | WR | |
| #45 | Matthew Normandin | 5'10" | 170 | SR | ILB | #85 | Jonathon Young | 6'1" | 225 | JR | DT | |
| #89 | Michael Lee | 6'2" | 225 | SR | DE | |||||||
| Superintendant: Dr. Curtis Culwell | Head Coach: Bill Patterson | |||||||||||
| Principal: Steve Baker | Varsity Assistants: Dan Shaver,Cody ChisumStacey Conway, Lee Ferrell, Robert JohnsonMike Crutcher, Scott Railsback, Pepper Nix |
|||||||||||
| Athletic Director: Homer Johnson | ||||||||||||
| Cheerleading Sponser: Kristi Boyd | ||||||||||||
| Band Director: Larry Schnitzer | J. V. Assistants: Heath Andrews, Julius Glosson |
|||||||||||
| Drill Team: Alesia Baber | 9th Assistants: Mark Oberholtzer, Ryan Harrison, Micheal Burns Rick Vandenburg |
|||||||||||
| Athletic Trainers: Stan Evertson, Kathy Mihecoby |
||||||||||||