Naaman Football

The first Booster Club meeting of 2012 is on February 6th. Join us in supporting our boys!
2011 Varsity Roster

Click here for Junior Varsity Roster           Click here for Freshman Roster

#
Player Name
Height
Weight Position
Grade
1 RIKO BREEDLOVE 5’8 145 DB/WR SR
2 TAMIR BUCHANAN 5’7 135 DB/WR SR
3 JASKARAN SINGH 5’6 145 DB/WR SR
4 ANTHONY ROBB 5’9 165 DB/WR JR
5 MARK JOHNSON 5’10 175 DB/RB SO
6 DEMARCUS HORTON 6’1 181 DB/QB JR
7 JOEY MELONE 5’9 165 DB/WR SR
8 DANIEL CHIKWEM 5’6 140 DB/RB SR
9 JUSTIN WALKER 6’0 175 DB/QB SO
10 LARRY LAMB 6’2 175 DB/WR SR
11 GREG NIEMAN 6’0 180 DB/WR SR
12 CHAD TIPTON 6’1 175 DB/WR SR
13
JUAQUIN DAVIS
5’9
160
DB/RB
JR
14 RYAN GATTEN 6’2 180 DB/QB JR
15 JOSH SMITH 6’0 180 LB/QB SR
16 KENNY NETTERS 5’8 140 DB/WR JR
17 ERIC TELLER 5’9 160 K SO
18 BRANSON BALL 6’0 175 DB/WR JR
20 DAMEON MELITO 5’10 160 DB/RB SO
21 TREY JOHNSON 5’9 170 DB/WR SR
22 JAMORIE MATTHEWS 5’10 165 DB/WR JR
23 DAQUVON PIOLET 5’10 160 DB/WR JR
24 JAY SISOMPHOU 5’8 145 DB/WR SR
25 MARCUS PERKINS 5’9 165 DB/WR SO
26 AUSTIN USREY 6'1 145 DB/WR SR
27 OSCAR IHEME 6’1 180 LB/RB SR
28 KEVIN MCCOY 5’10 160 DB/WR JR
29 LEOBARDO GONZALES 5’10 175 DB/WR JR
30 HUNTER TIPTON 5’9 150 K JR
31 ANDREW SCHOBELOCK 6’0 195 LB/RB SR
32 AMEYA CHUJOR 5’11 175 LB/RB JR
33 JOSH JACKSON 5’10 190 LB/RB SR
34 DANNY DAVIS 5’9 160 DB/RB JR
35 PRESTON RENFRO 5'10 175 WR/DB JR
38 DEDRICK FLETCHER 5’10 185 LB/RB JR
40 BRANDON ROWBOTHAM 5’8 155 DB/WR JR
42 JAY CURINGTON 6’0 180 LB/RB SR
43 DOMINIC STATEN 6’0 180 LB/RB SR
44 CHRIS RAMIREZ 6’1 214 LB/TE SO
48 MARCUS DURAN 5’10 175 LB/WR SR
49 ESTEBAN BUSTILLOS 6’1 190 LB/TE SR
50 LIANO ZAPATA 5’11 205 DL/OL JR
51 DUSTIN POTTER 5’10 185 DL/OL SR
52 LOGAN WELGE 5’10 230 DL/OL SR
53 CLINT GERDES 6’0 205 DL/OL JR
55 MAIKA MAUGA 5’11 225 DL/OL JR
56 ALEX REYES 5’10 230 DL/C JR
58 MICHAEL DETMER 6’0 215 DL/C SR
60 XAVIER BOWEN 6’2 250 DL/OL SO
61 JESSIE ARMSTRONG 6’0 200 DL/OL JR
62 ARNOLDO LOPEZ 6'2 265 DL/OL JR
63 TYLER ROLIARD 6’2 245 DE/G SR
64 MASON PORTER 6’3 235 DE/T SR
65 ABDUL JALLOH 6’0 215 LB/G SR
68 QUENTIN GAITHER 5’10 235 DL/OL JR
71 BRETT MACKEY 6’2 260 DL/OL JR
72 IVAN ARIAS 5’11 220 DL/OL SR
75 XAVIER MONGE 5’11 220 OL/K SR
76 JACOB SMITH 6’1 225 DL/OL SO
79 DAVID ROMINGER 6’1 245 DL/OL JR
82 DAULTON O’NEILL 6’0 195 DB/WR SR
83 KADIN OWENS 5’10 155 DB/WR SR
85 CARL GLENN 5’10 155 DB/WR JR
88 DEVON POWE 5’10 155 DB/WR SR
89 LIONELL PHILLIPS 6’3 265 DE/TE JR

 

Support our Sponsors!

Allen & Allen Orthodontics

Bath Junkie

Baylor Family Medical Ctr.

Baylor Medical Ctr. at Garland

Dan Ward State Farm

El Pollo Regio

Main Street Bistro

Metroplex Piano Warehouse

Mexicali Tex-Mex

Prestige Ford

RAD Rides

Red Robin Gourmet Burgers

Robert R. George, DDS

Smoothie King

Special Events Center

Spring Creek Barbeque

Whole Health Chiropractic

 

 

Check out N. F. players
on BeRecruited.com

BeRecruited.com